Bengaluru, Karnataka
GST No. 29AQUPV2396Q1Z9
Call 07942535881 71% Response Rate
Brand | Mallikarjun |
Type | Organic |
Packaging Size | 25 Kg |
Usage/Application | Cooking |
Ingredient Type | Whole Ragi |
Shelf Life | 90 Days |
Energy | 386.23 Kcal |
Protein | 10.64 gm |
Being a customer centric entity, we are involved in offering a varied series of 25 Kg Ragi Flour. These are processed by adroit experts, who have affluent industry proficiency and practice.
View Complete details
Brand | Mallikarjun |
Type | Organic |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Ingredient Type | Whole Ragi |
Shelf Life | 90 Days |
Energy | 386.23 Kcal |
Protein | 10.64 gm |
Keeping in mind the diverse necessities of our customers, we are involved in offering an extensive range of 1 Kg Organic Ragi Flour. We offer this product at nominal costs.
View Complete details
Brand | Mallikarjun |
Type | Organic |
Packaging Size | 500 gm |
Usage/Application | Cooking |
Ingredient Type | Whole Ragi |
Shelf Life | 90 Days |
Energy | 386.23 Kcal |
Protein | 10.64 gm |
We are involved in offering an extensive series of 500 gm Ragi Flour that meets on client’s demand. These are broadly used owing to purity and longer shelf life.
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Size | 1 kg |
Brand | Mallikarjun |
Packaging Type | Packet |
Usage/Application | Cooking |
Speciality | No Artificial Flavour |
Flour Type | Ragi Flour |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Country of Origin | Made in India |
View Complete details