Bengaluru, Karnataka
GST No. 29AQUPV2396Q1Z9
Call 07942535881 71% Response Rate
Brand | Mallikarjun |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Ingredient Type | Gram Flour |
Shelf Life | 90 Days |
Energy | 334 Kcal |
Protein | 22.2 gm |
Carbohydrate | 57.5 gm |
Due to prosperous industry expertise and practice, we are specialized firm of 1 Kg Gram Flour. We offer the whole range in safe packet, in order to ensure their secure delivery at patrons end.
View Complete details
Brand | Mallikarjun |
Packaging Size | 500 gm |
Ingredient Type | Gram Flour |
Shelf Life | 90 Days |
Energy | 334 Kcal |
Protein | 22.2 gm |
Carbohydrate | 57.5 gm |
With our expertise in this area, we are accomplished to provide 500 gm Gram Flour. In line with the set food industry standards, our product is duly checked by diligent quality checkers.
View Complete details
Brand | Mallikarjun |
Type | Organic |
Packaging Size | 20 Kg |
Usage/Application | Cooking |
Ingredient Type | Gram Flour |
Shelf Life | 90 Days |
Energy | 334 Kcal |
Protein | 22.2 gm |
Carbohydrate | 57.5 gm |
Keeping track of customer’s varied demands; we are involved in providing a varied range of 20 Kg Gram Flour. These are available in diverse forms that meet on patron’s demand.
View Complete details